Used Legacy for Sale in Seattle, WA
Description
**PRICED LOW TO SELL FAST** Recent Arrival! WEST COAST OWNED, ONE OWNER, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control, Aha, Air Conditioning, AM/FM radio: SiriusXM,…**PRICED LOW TO SELL FAST** Recent Arrival! WEST COAST OWNED, ONE OWNER, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control, Aha, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Cloth Upholstery, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, EyeSight & Blind Spot & Rear Cross Traffic Alert, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Reclining Front Bucket Seats, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Panic alarm, Power driver seat, Power steering, Pre-Collision System, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear Cross Traffic Alert (RCTA), Rear seat center armrest, Remote keyless entry, Security system, Smartphone Integration, Speed control, Split folding rear seat, Steering Responsive Fog Lights (SRF), Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Telescoping steering wheel, Tilt steering wheel, Vehicle Information Display, Wheels: 17" x 7.5" Aluminum Alloy w/Silver Finish. AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Reviews: * Standard all-wheel drive in a segment where it's extremely rare to even be an option; excellent outward visibility; high-tech safety features work well and are widely available throughout the lineup; top crash test scores. Source: Edmunds26/36 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Best Sedans Under $25,000 * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image AwardsVisit us at First National Fleet and Lease today. We are conveniently located at 12800 Aurora Ave North Seattle WA 98133. We have a HUGE selection of vehicles to choose from and offer extensive financing options for all situations!(more)| Mileage | 59,036 |
| Trim | 2.5i |
| Stock # | 26507 |
| VIN | 4S3BNAF68G3049001 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
**PRICED LOW TO SELL FAST** DOCUMENTED SERVICE RECORDS, Automatic temperature control, Blind Spot Detection (BSD)/RCTA System, BSD w/RCTA & Keyless Access & LED Fog Lights,…**PRICED LOW TO SELL FAST** DOCUMENTED SERVICE RECORDS, Automatic temperature control, Blind Spot Detection (BSD)/RCTA System, BSD w/RCTA & Keyless Access & LED Fog Lights, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated Front Bucket Seats, Keyless Access w/Push-Button Start, LED Fog Lights, Outside temperature display, Power driver seat, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Remote keyless entry, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Wheels: 17" x 7.5" Black w/Machine Finish Alloy. AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 27/35 City/Highway MPGVisit us at PNW Luxury Cars today. We are conveniently located at 12800 Aurora Ave North Seattle WA 98133. We have a HUGE selection of QUALITY vehicles to choose from and offer extensive financing options for all situations!(more)| Mileage | 95,533 |
| Trim | Premium |
| Stock # | 27497 |
| VIN | 4S3BWAC61L3030589 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative. SALE PRICES AND REBATES DO NOT APPLY TO LEASES.



